
Property Attributes
- MLS#222928
- TypeSingle Family
- CountySHASTA
- CityBella Vista
- AreaBella Vista
- Zip96008
- StyleTraditional
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size6.09 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
IMPROVED PRICE! Walk to your own seasonal creek in beautiful Bella Vista. Enjoy the best of privacy with only a few neighbors. Love the nature - views and animals. With TLC, this sprawling ranch house with its two living spaces, generous entry way, inside laundry and storage rooms and smart floorplan will shine with its original glory. Standalone storage/craft/barn could be updated to be its own guest quarters or apartment.
Price History | |
---|---|
6/10/2022 | Listed $525,000 |
6/24/2022 | 3% - $510,000 |
7/1/2022 | 3% - $499,000 |
General Features
Additional Rooms | Workshop |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 60 |
Electric | 220V, Pacific Gas & Electric, Public |
Fireplaces | Living Room, Wood Stove |
Heating | Electric, Forced Air |
Listing Area | 06 - Bella Vista |
Misc. Amenities | Carbon Detector, Hookup, Outbuildings, Smoke Detector |
Pool Y/N | Pool Site |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Traditional |
Subdivision | .....Please Select |
Topography | Privacy, Rolling |
Type | Single Family |
View | Mountain, Open |
Water | Water District |
Year Built | 1982 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Cable | Area |
Dining Room | Formal |
Floors | Laminate, Vinyl, Wall to Wall Carpet |
Kitchen | Compactor, Cook Top, Dishwasher, Downdraft |
Kitchen: Built-in Oven | Single |
Kitchen: Fuel Source | Electric |
Kitchen: Microwave | Counter top |
Laundry | Hook-ups |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2244.00 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Raised, Slab |
Gutters | Full |
Lot Dim Or Acres | 265, 280 |
Lot Type | Country, Seasonal Creek |
Parking: # Attached Garage | 3.00 |
Parking: # Detached Garage | 1.00 |
Road | Asphalt |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool