
Property Attributes
- MLS#221946
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaJones Valley
- Zip96003
- StyleContemporary
- Price$ 299,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size4.9 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Are you looking for peace and quiet at the end of the road? Are you looking for move in ready and completely remodeled? YOU JUST FOUND IT! This home has a new well pressure tank, pump, and components. New Roof, new floors, paint, kitchen, and bathrooms make this home truly move in ready. The property is completely fenced, and has an additional building pad up top. Come take a look ! Shop was new but got burned in the Fawn Fire.
Price History | |
---|---|
4/21/2022 | Listed $325,000 |
5/12/2022 | 4% - $315,000 |
5/26/2022 | 1% - $312,000 |
5/27/2022 | 1% - $310,500 |
5/31/2022 | 1% - $310,000 |
6/7/2022 | 4% - $299,900 |
7/18/2022 | 1% - $299,400 |
General Features
Additional Rooms | Family Room, Laundry Room, Office/Study, Workshop |
---|---|
Bonds: Hoa | None |
Cooling | Evaporative |
Days on Market | 109 |
Electric | Public |
Fireplaces | Family Room, Wood Stove |
Heating | Forced Air |
Listing Area | 14 - Jones Valley |
Misc. Amenities | Dual Pane Windows, Gated, Pantry, Skylight, Split Bedroom Plan |
Parking | Boat, Oversized Parking, RV |
Pool Y/N | None |
Property Type | A |
Roof | Metal |
Status | Active |
Style | Contemporary |
Subdivision | .....Please Select |
Topography | Level, Privacy, Rolling, Secluded |
Type | MFD-F |
View | Wooded |
Year Built | 1993 |
Interior Features
Cable | None Available |
---|---|
Dining Room | Dining Area, Dining L |
Fireplace: Free Standing | Wood |
Floors | Luxury Vinyl |
Kitchen | Dishwasher, Instant Hot Water, Range/Oven, Refrigerator |
Kitchen: Counter Tops | Granite Slab |
Laundry | Hook-ups |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1400.00 |
---|---|
Exterior | Stucco |
Fenced | Full |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | 213, 444 |
Lot Type | 3 or more, Country |
Patio | Deck-Other |
Road | Dirt, Gravel |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool