
Property Attributes
- MLS#215606
- TypeSingle Family
- CountySHASTA
- CityRedding
- Zip96001
- StyleCraftsman,Ranch
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2952
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Now is the time! Wonderful opportunity to purchase a prime property located in the exclusive Ranchland Acres community. This custom-built single story raves of unique character with two en-suites, custom decoupage, lots of space, 4 rear exits, 3 porches, covered patio, an inside bar, full large jacuzzi tub in primary suite, 4 sheds, a backyard waterfall, a 4 car garage, and upgrades galore! Plus, with over 3 acres of land, let your imagination wonder the possibilities! Pre-approval letter required to view home.
Price History | |
---|---|
12/2/2021 | Listed $1,200,000 |
2/19/2022 | 13% - $1,050,000 |
General Features
Additional Rooms | Family Room, Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 251 |
Electric | Pacific Gas & Electric, Public |
Fireplaces | Family Room |
Heating | Forced Air |
Listing Area | .....Please Select..... |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Backup Generator, High Ceiling, Laundry in Unit, Master Bedroom Suite, Smoke Detector, Wet Bar |
Parking | Guest, Off Street, Oversized Parking |
Pool Y/N | Pool Site |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Craftsman, Ranch |
Subdivision | .....Please Select |
Topography | Other |
Type | Single Family |
View | Mountain, Panoramic |
Water | Public |
Year Built | 1990 |
Interior Features
Alarm | None |
---|---|
Bath: # Shower Stalls | 3.00 |
Cable | None Available |
Dining Room | Breakfast Bar, Dining Area, Eating Sp in Kitchen, Formal |
Fireplace | Wood |
Fireplace: Free Standing | Pellet |
Floors | Hardwood |
Kitchen | Compactor, Convection Oven, Dishwasher, Double Oven, Island, Range/Oven, Refrigerator |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Electric |
Kitchen: Microwave | Built-in |
Laundry | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Full Baths | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2952.00 |
---|---|
Exterior | Brick, Stucco |
Foundation | Slab |
Lot Dim Or Acres | 131, 116 |
Lot Type | Country |
Parking: # Attached Garage | 4.00 |
Road | Asphalt |
Sprinkler | None |
Topography | Front / Back |
Waste | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool